Quality Control
Quality is the key driver of success at Servotech India Ltd. We have been awarded with 9001: 2015 certification for following a well-defined quality management system. A three-stage quality control module is adopted which includes stringent checks on incoming raw material, in-process control, and final testing. Before shipping, we also conduct a thorough inspection of the plants to ensure that they comply with the client's specifications.
Inspection & Quality Assurance ProcedureWe execute jobs under third-party inspection agencies such as :
Inspection Facilities
Our company has an in-house laboratory equipped with comprehensive testing facilities, including:
Our company has an in-house laboratory equipped with comprehensive testing facilities, including:
Infrastructure
We have a well-established infrastructure characterized by advanced machines, an experienced workforce, and an amiable working environment. The in-house design unit is equipped with the latest 3D software for developing models specific to the client's needs. Our manufacturing unit is backed by the latest machines that can manufacture products with precision. All the operations are supervised by highly experienced engineers, who are committed to delivering zero-defect systems. As a part of our corporate social responsibility, we have developed a green belt around the factory to conserve the environment.
| INSPECTION FACILITIES | All types of measuring instruments, Inspection gauges, and special purpose Gauges for specific jobs. Hydraulic test pump for pressure testing upto 200 kgs/cm2 DP testing for welds joints. External Agency for radiography and material testing | 
|---|---|
| INSPECTION & QUALITY ASSURANCE PROCEDURE | We are executing jobs under third party inspection agencies such as :- - Humphrey and Glasgow - UDHE India Limited - Bureau Veritas Industrial Services - S.G.S. - Industrial Inspection Services - Baxcounsel Inspection Bureau Pvt. Ltd. | 
| We have standard procedure of inspection from receipts to dispatch. | |
| MAJOR EQUIPMENTS | SIZE | 
|---|---|
| COOKER | Ø 3500 mm, 7 stages, total height 6.5 Mtr, Total weight 30 MT | 
| DESOLVENTISER TOASTER, DRYER & COOLER (DTDC) | Ø 4000 mm, 11 stages. Specially designed new generation DTDC with triple bottoms in 2nd & 7th stage. Two Compartments for heating and one for cooling. Working Pressure 3.5 Kg/cm2 | 
| DESOLVENTISER TOASTER | Ø 4500 mm, 9 stages, total height 11 Mtr, weight 45 MT. Each stage has a heating pan, heated by steam 10 kg/cm2 | 
| CONTINUOUS EXTRACTOR | MOC : In Mild Steel & Stainless Steel | 
| HEAT EXCHANGER (EVAPORATOR) | Area 600 Sq.M., weight 10 Tons approx. with internal tubes 38 OD x 16 Swg x 6 M long in SS 304 and Shell in Mild Steel construction. | 
| HEAT EXCHANGER (CONDENSOR) | Area 600 Sq.M., weight 8 Tons approx., internal tubes 19 OD x 16 Swg. x 6 M long in SS 304 and Shell in Mild Steel Construction. | 
| EVAPORATORS | Ø 1800 mm, height 3725 mm with conical bottom. | 
| ECONOMIZERS | 600 Sq.M. internal tubes 25 OD x 16 Swg. x 6 M long in SS 304 and Shell in Mild Steel Construction. | 
| DISTILLATION COLUMN | Ø 600 mm, height 6200 mm, internals Disc and Donut and Separator assembly. All the above in Cast Steel with plate thickness as per design. | 
| HAMMER MILL | Equipment designed in SS, MS for milling purpose as per the design. | 
| COOKER | Cook Conditioning | 
| BLEACHER | Oil Bleaching Equipments | 
| DEO-ODORIZER | Removing Oder in Oil Refining Plant | 
| CRYSTALIZER | Equipment used for Sunflower Oil, Palm Oil, Rice Bran Oil. | 
| FLAKERS | Equipment in preparatory section of the extractor plant for flaking seeds. | 
| CRACKERS | Equipment in the preparatory section of the extractor plant for cracking seeds. | 
| CONDENSERS | - Floating Head Type - Fixed Head Type | 
| CONVEYERS | - Redler Conveyer - Distribution Conveyer - Bulk Flow Conveyer - Elevators | 
| DRYERS | - Rotary Paddle Dryers - Fluidised Bed Dryers | 
| S.S. 304 QUALITY EQUIPMENTS | Horizontal Deodorizer design Ø 1900 mm, length 7500 mm, with heating coils at lower and upper stage and open steam injection arrangement, weight 7.5 Tons. Plate thickness - 2mm, 3mm, 5mm, 8mm, 10 mm | 
| SS 316L QUALITY EQUIPMENTS | Autoclave for Castor Oil Hardening, Ø 1500 mm, Height approx. 8000mm, Plate thickness 22 mm for shell, 25 mm for dish. Working pressure 20 Kg/cm2, Test Pressure 30 kg/cm2, agitator in shroud and bottom drive. | 
| SS 304 & 316 QUALITY EQUIPMENTS | Spray Dryer, Falling Film Evaporators, etc. in Stainless Steel 304 and 316 Constrcutions. | 
| S.S. REACTORS | For Chemical Plant Ø 1760 mm x 2500 mm long with C.S. Jacket, agitator, inner coil and limpet coil, approx. weight 3 Tons Plate for shell 12 mm thick,  Plate for jacket 8 mm thick Coil 2 1/2” NB x SCH-40 SS Pipe Working Pressure : 12 kg/cm2. Test Pressure : 18 kg/cm2 | 
| MATERIAL HANDLING EQUIPMENTS | Conveyors, Elevators, Screw Conveyors, etc. in Mild Steel Construction. | 
| STORAGE TANKS | Oil Storage Tanks in Mild Steel and Stainless Steel Construction. | 
| STRUCTURALS | All the Structural Works for own plant and outside jobs as per design | 
| CODES FOLLOWED | ASME, TEMA and as per the specific needs of Customers. | 
