Project Name | No. of Projects |
Solvent Extraction Plant | 164 |
Other (Structural Works, Storage Tanks Pressure Vessels etc.) | 129 |
Vegetable Oil Refineries | 51 |
Oil Mills | 20 |
Vanaspati / Hydrogenation Plants | 15 |
Cattle/Poultry Feed Plants | 09 |
Castor Oil & its Derivatives Complex | 10 |
Instant Tea Plants | 02 |
Caffeine Extraction Plants | 02 |
Total | 400 |
CLIENT | LOCATION | CAPACITY | SEEDS |
ANDHRA PRADESH | |||
Andhra Oil & Cake Products Ltd. | Vizianagaram | 100 | EXPELLER CAKE |
B.K. Industries | Nizamabad | 60 | RICEBRAN |
Coromandel Agro Products & Oils Ltd. | Chirala | 40 / 60 | RICEBRAN/CAKE |
Deccan Solvent Oil Extractions Pvt. Ltd. | Kodad | 20 / 25 | RICEBRAN/CAKE |
Gongadi Ramappa Oil Mill | Anantapur | 60 | EXPELLER CAKE |
Hyderabad Vanaspati Ltd. | Hyderabad | 60 / 100 | RICEBRAN/EOC |
Khammam Solvent Oils Pvt. Ltd. | Khammam | 25 / 40 | RICEBRAN/EOC |
Modern Proteins Ltd. | Kurnool | 25 | EXPELLER CAKE |
Nagarjuna Solvent Oil Ind. Pvt. Ltd. | Miryalguda | 100 | RICEBRAN |
Radhakrishna Solvent Oil Extractions | Khammam | 25 / 40 | RICEBRAN/EOC |
Rajani Industries | Adoni | 40 | RICEBRAN |
Sri Krishna Oil Complex Ltd. | Hyderabad | 120 | EXPELLER CAKE |
Savoy Solvent Oil Extractions Pvt. Ltd. | Nizamabad | 40 / 40 | RICEBRAN/EOC |
Sree Guruvayurappan Swamy Oils Food & Fats Pvt. Ltd. | Bavpalayam | 30 | RICE BRAN |
Tirumala Solvent Industries Pvt. Ltd. | Cuddapah | 40 | EXPELLER CAKE |
Sree Tulasi Solvent Ext. Pvt. Ltd. | Proddatur | 40 / 40 | RICEBRAN/CAKE |
Oil Technological Research Institute | Anantapur | Pilot Plant | |
A.P. Co-Op. Oil Seeds Grow. Fed. Ltd | Gadwal | 100 | EXPELLER CAKE |
Nico Agroils Pvt. Ltd. | Guntur | 200 | EXPELLER CAKE |
ASSAM | |||
Vegetable Oil & Chemical Industries | Tezpur | 10 | RICEBRAN |
North East Caffeine Industry Pvt. Ltd. | Jorhat | 5 | TEA WASTE |
Ahinsa Chemical Ltd. | Nalbadi | 5 | INSTANT TEA |
BIHAR | |||
Ganga Solvents | Kashiganj | 30 | RICEBRAN |
R.K. Solvents Pvt. Ltd. | Muzaffarpur | 40 / 60 | RICEBRAN/EOC |
GUJARAT | |||
Sree Ashirvad Solvex Pvt. Ltd. | Kalol | 25 / 40 | RICEBRAN/EOC |
Anand Taluka Co-Op. Cotton Sale Ginning & Pressing Society Ltd. | Chikhodara | 150 | SOYABEAN |
Gujarat Agro Oil Enterprises Ltd. | Bareja | 40 / 60 | RICEBRAN/EOC |
Shri Sardar Vallabhbhai Patel Kapasia Udyog Sahakari Mandal Ltd. [Through NDDB, Anand ] | Idar | 200 | EXPELLER CAKE |
Gujarat Co-Op. Oil Seeds Growers Fedn. Ltd. | Jagudan | 200 | EXPELLER CAKE |
Gujarat Co-Op. Oil Seeds Growers Fedn. Ltd. | Janagadh | 200 | EXPELLER CAKE |
J.K. Export Industries | Junagadh | 100 | EXPELLER CAKE |
Kothari Oil Products Co. | Gondal | 60 | EXPELLER CAKE |
M.P. Oil Industries Pvt. Ltd. | Kapadwanj | 60 | EXPELLER CAKE |
Shree Rajkot Lodhika Co-Op. Purchase & Sale Union Ltd. | Rajkot | 60 | EXPELLER CAKE |
Rajkot Jilla Sahakari Kharid Vechan Sangh Ltd. | Rajkot | 100 | EXPELLER CAKE |
Soyabean Extraction Pvt. Ltd. | Anand | 25 | SOYABEAN |
Vinay Solvent Extraction Ind. Pvt. Ltd. | Junagadh | 60 | EXPELLER CAKE |
Madhu Refoils and Chemicals Ltd. | Ahemedabad | 150 | EXPELLER CAKE |
Gokul Refoils and Solvents Ltd. | Kutchh | 400 | EXPELLER CAKE |
HARYANA | |||
The Harayana State Agro Industries Corpn. Ltd. | Kaithal | 25 / 40 | RICEBRAN/EOC |
The Harayana State Co-Op. Supply & Marketing Fedn. Ltd. | Ding | 60 | EXPELLER CAKE |
The Harayana State Co-Op. Supply & Marketing Fedn. Ltd. | Ratia | 60 | EXPELLER CAKE |
JAMMU & KASHMIR | |||
The modern Rice Bran Unit of J & K State Ind. Dev. Corp. Ltd. | Srinagar | 50 | EXPELLER CAKE |
KARNATAKA | |||
Agro Extracts Ltd. | Banglore | 15 / 25 | RICEBRAN/CAKE |
Goud & Patel Oil Industry | Raichur | 15 / 25 | RICEBRAN/CAKE |
Karnataka Agro Proteins Ltd. | Raichur | 100 | EXPELLER CAKE |
The Raichur Agricultural Produce Mktg. & Processing Co-op. Society Ltd. | Raichur | 20 | EXPELLER CAKE |
Vijayanagar Solvent Oils Pvt. Ltd. | Raichur | 25 / 40 | RICEBRAN / EOC |
K.N. Guruswami Oil Mills Ltd. | Banglore | 400 | EXPELLER CAKE |
Karnataka State Co-op. Oil Seeds Growers Fed..Ltd. (Through NDDB, Anand) | Hospet | 100 | EXPELLER CAKE |
Kancor Colours Ltd. | Karnataka | 100 | SS EXT. |
MADHYA PRADESH | |||
Agro Solvent Products Pvt. Ltd. | Gwalior | 100 / 150 | RICEBRAN/EOC |
Kabra Agro Industries Pvt. Ltd. | Piparia | 60 | SOYABEAN |
Vippy Solvex Products Pvt. Ltd. | Dewas | 100 | SOYABEAN |
Premier Proteins Ltd. | Dewas | 200 | SOYABEAN |
M.P. State Co-op. Oilseeds Growers Fedn. Ltd.[ Through NDDB, Anand ] | Ujjain | 400 | SOYABEAN |
Kalyan Solvent Extractions Ltd. | Dewas | 200 | SOYABEAN |
M.P.State Co-op. Oilseeds Growers Fedn. Ltd. | Sehore | 300 | SOYABEAN |
M.P.State Co-op. Oilseeds Growers Fedn. Ltd. | Seoni Malwa | 300 | SOYABEAN |
Vippy Solvex Products Ltd. | Dewas | 200 | SOYABEAN |
Kriti Agro & Plastics Industries Ltd. | Dewas | 200 | SOYABEAN/EOC |
Anjani Solvents India Ltd. | Biaora | 200 | SOYABEAN |
Kriti Industries (India) Ltd. | Dewas | 650 | SOYABEAN WITH HYPRO |
Midland Industries & Infrastructure (P) Ltd. | Sehore | 250 / 450 | SOYABEAN EXPANSION |
Betul Oils & Flours Ltd. | Betul | 400 | SOYABEAN |
Adani Wilmar Ltd. | Sujalpur | 250 / 500 | SOYABEAN EXP. |
Sharda Solvent Ltd. (Bhaskar Group) | Biaora | 500 | SOYABEAN |
Ambika Solvex Ltd. | Kalapipal | 300 / 1000 | SOYABEAN EXP. |
Ambika Solvex Ltd | Patharia | 250 / 500 | SOYABEAN EXP. |
Sitashree Food Products Ltd. | Indore | 500 | SOYABEAN |
Mahakali Foods Pvt. Ltd. | Dewas | 200 | SOYABEAN |
Jaiprakash Associates Ltd. | Rewa | 600 | SOYABEAN |
Betul Oils & Flours Ltd. | Satna | 450 | SOYABEAN |
Adani Wilmar Ltd. | Vidisha | 600 | SOYABEAN |
MAHARASHTRA | |||
Allana Oil Mills | Kalwa | 100 / 150 | RICEBRAN/EOC |
The Maharashtra State Oilseeds Commercial & Ind. Corporation Limited | Parbhani | 100 | EXPELLER CAKE |
Mukesh Extraction Pvt. Ltd. | Tarapur | 100 | EXPELLER CAKE |
Nav Maharashtra Chakan Oil Mills | Pune | 100 | EXPELLER CAKE |
Nav Maharashtra Chakan Oil Mills | Ahmednagar | 100 | EXPELLER CAKE |
Omshree Agro Pvt. Ltd. | Dhulia | 500 | SOYABEAN |
Sree Saraswati Co.op. Oil Ind. Ltd. | Dharmabad | 60 | EXPELLER CAKE |
Poddar Soya Products Pvt. Ltd. | Akola | 25 / 40 | RICEBRAN / EOC |
Nav Maharashtra Chakan Oil Mills Pvt. Ltd. | Sangli | 100 | SOYABEAN |
Maheshwari solvent Extraction Ltd. | Bhandara | 100 / 150 | RICEBRAN / EOC |
Maharashtra State Oilseeds Growers Fedn. Ltd. (Through NDDB, Anand) | Dhule | 100 | EXPELLER CAKE |
Satguru Agro Industries Limited | Sholapur | 200 | EXPELLER CAKE |
Rajaram Solvex Limited | Islampur | 100 / 150 | SOYABEAN/EOC |
Murli Agro Products Ltd. | Nagpur | 150 / 200 | SOYABEAN/EOC |
Liberty Oil Mills Ltd. | Mumbai | 300 / 400 | SOYABEAN/EOC |
Vizar Agrochemicals Ltd. | Aurangabad | 100 | EXPELLER CAKE |
Omshree Agrotech Ltd. | Dhule | 300 | SOYABEAN |
Deegee Orchards Pvt. Ltd. | Nagpur | 1000 | SOYABEAN |
Shrinivasa Agro Foods Pvt. Ltd. | Nanded | 300 | SOYABEAN |
Latur Solvent Extraction Pvt. Ltd. | Latur | 300 | SOYABEAN |
Narendra Solvex Ltd. | Amaravati | 450 / 700 | SOYABEAN |
Rasoya Proteins Ltd. | Nagpur | 1000 | SOYABEAN |
Sneha Foods & Feeds Ltd. | Chandrapur | 750 | SOYABEAN |
Shalimar Nutrients Pvt. Ltd. | Behrampur | 25 / 40 | RICEBRAN/EOC |
ORISSA | |||
Aska Central Multi Purpose Co.Op. Soc. Ltd. | Behrampur | 25 / 40 | RICEBRAN/EOC |
Bhatter Solvent Extraction Udyog Ltd. | Balasore | 30 | RICEBRAN |
Indo East Extraction Ltd. | Bhadrak | 40 / 60 | RICEBRAN/EOC |
The Orissa State Co.op Mktg. Fend. Ltd. | Bargarh | 25 / 40 | RICEBRAN/EOC |
Vegetable Products Ltd. | Jharsuguda | 40 | RICEBRAN |
Orissa State Co.op. Oilseeds Growers’ Fedn.Ltd. (Through NDDB, Anand) | Khurda | 100 | EXPELLER CAKE |
PUNJAB | |||
Anand Agrawal Oils Pvt. Ltd. | Kapurthala | 100 | RICEBRAN |
Anil Modi Oil Ind. Pvt. Ltd. | Sunam | 60 / 100 | RICEBRAN/EOC |
Bhatinda Chemical & Banaspati Mills Pvt. Ltd. | Bhatinda | 100 | RICEBRAN |
Bassi Solvex Pvt. Ltd. | Dera Bassi | 60 | RICEBRAN |
Batala Vegetable Oil Mills | Batala | 10 | RICEBRAN |
Gresud Enterpriese Pvt. Ltd. | Ludhiana | 100 | RICEBRAN |
Ganesh Solvex Oil Mills | Malerkotla | 20 / 30 | RICEBRAN/EOC |
Hari Kewal Pvt. Ltd. | Sunam | 60 | RICEBRAN |
Nasa Engineering Pvt. Ltd. | Fazilka | 100 | RICEBRAN |
Organic Chemoils Ltd. | Chandigarh | 200 / 250 | RICEBRAN/EOC |
Punjab Agro Rice Bran Extraction Ltd. | Guruhar Sahai | 100 | RICEBRAN |
Rama Engineering Co. Pvt. Ltd. | Batala | 100 | RICEBRAN |
Aar Kay Chemicals Pvt. Ltd. | Ludhiana | 100 | RICEBRAN |
Vardhaman Oil Extraction & Chem. Pvt. Ltd. | Jandiala Guru | 100 | RICEBRAN |
RAJASTHAN | |||
Ganganagar Cottonseed Processing Co.op. Soc. Ltd. | Sri Ganaganagar | 50 | EXPELLER CAKE |
Kothari Global Ltd. | Kota | 200 / 300 | SOYABEAN/EOC |
Pan Asia Global Ltd. | Kotputli | 200 / 300 | SOYABEAN/EOC |
Rico Agroils Ltd. | Bundi | 300 / 400 | SOYABEAN/EOC |
Adani Wilmar Ltd. | Bundi | 1000 | SOYABEAN |
TAMIL NADU | |||
Andavar Solvent Oil Products & Refineries | Omalur | 25 | EXPELLER CAKE |
The Coimbatore Dist. Central Co. op. Supply and Mktg. Soc. Ltd. | Coimbatore | 20 | EXPELLER CAKE |
Solvex Oil Pvt. Ltd. | Ranipet | 25 / 40 | RICEBRAN/EOC |
Sri Guru Extractions Pvt. Ltd. | Madurai | WAX EXTRACT. | |
The Tamilnadu Co.op. Mktg. Fedn. Ltd. | Vridhachalam | 60 | EXPELLER CAKE |
The Tamil Nadu Co.op. Mktg. Fedn. Ltd. | Thiruvannamalai | 40 | EXPELLER CAKE |
Venkateshwara Solvent Extraction Pvt. Ltd. | Annavasal | 25 | RICEBRAN |
Kanaga Aromatics Pvt. Ltd. | Madurai | 2 | JASMINE OLORESIN |
Vaigai Oils | Madurai | 150 | RICEBRAN |
Sri Guru Extractions Pvt. Ltd. | Virudhu Nagar | 300 | SOYABEAN |
UTTAR PRADESH | |||
Bokaria Oil Industries | Unnao | 15 / 25 | RICEBRAN/EOC |
Hardoi Sahakari Vanaspati Mills Ltd. | Hardoi | 40 / 60 | RICEBRAN/EOC |
G.R. Solvents & Allied Ind. Pvt. Ltd. | Amroha | 60 / 100 | RICEBRAN/EOC |
The U.P. Co. Op. Fend. Ltd. | Dahemu | 60 | EXPELLER CAKE |
Anil Modi Oil Industries Ltd. | Pilibhit | 200 | RICEBRAN |
Kanpur Edible Pvt. Ltd. | Kanpur | 500 | SOYABEAN/RBN |
WEST BENGAL | |||
Kanak Solvo Pvt. Ltd. | Calcutta | 40 / 60 | RICEBRAN/EOC |
Maruti Oil Ind. Pvt. Ltd. | Midnapore | 15 | RICEBRAN |
Alok Oil Ind. Pvt. Ltd. | Midnapore | 30 | RICEBRAN |
Jagannath Agro Products. | Midnapore | 25 / 40 | RICEBRAN/EOC |
Reja Tarapada Solvent Extraction Co. P. Ltd. | Naisarai | 30 | RICEBRAN |
Pragati Agri products (P) Ltd. | Midnapore | 40 / 60 | RICEBRAN/EOC |
Shree Madhav Solvextracts Pvt. Ltd. | Midnapore | 30 | RICEBRAN |
Indian Oleoresins Ltd. | Calcutta | 7 | Ginger Oleoresin |
KERALA | |||
Kancor Flavours & Extractors Ltd. | Angamally | 2 | Chilly Oleoresin |
OVERSEAS | |||
Mechi Solvent Extraction Plant Pvt. Ltd. | Dhulabari/Nepal | 25 / 40 | RICEBRAN/EOC |
Pashupati Solvent Pvt. Ltd. | Biratnagar/Nepal | 20 | RICEBRAN |
Rajani Industries Ltd. | Tanzania | 100 / 150 | RICEBRAN/EOC |
Quality Products Mktg. Pvt. Ltd. | Nigeria | 100 | EXPELLER CAKE |
Everest Solvent Pvt. Ltd. | Biratnagar/Nepal | 20 | RICEBRAN |
Kewalram Oils Sdn. Bhd. | Malaysia | 175 | S.B.E. |
Bidco Oil Refineries Ltd. | Nairobi, Kenya | 200 | SOYABEAN |
Sedi Mohamed Birhan | Gonder, Ethiopia | 100 | EXPELLER CAKE |
Annapurna Vegetable Prod. P. Ltd. | Birganj, Nepal | 300 | SOYABEAN |
Mount Meru Millers Ltd. | Tanzania | 200 | EXELLER CAKE |
Mount Meru Millers Ltd. | Zambia | 500 | SOYABEAN |
Mount Meru Millers Ltd. | Rwanda | 200 | SOYABEAN |
CLIENT | LOCATION | CAPACITY (TPD) |
ANDHRA PRADESH | ||
Coromandel Agro Products & Oils Ltd. | Chirala | 25 |
Modern Proteins Ltd. | Kurnool | 05 |
GUJARAT | ||
Anand Taluka Co-Op. Cotton Seed Ginning & Pressing Society Ltd. | Chikodara | 60 |
Anand Taluka Co-Op. Cotton Seed Ginning & Pressing Society Ltd. [ Through NDDB, Anand] | Chikodara | 50 |
Gujarat Co-Op. Oilseeds Growers Fedn. Ltd. | Junagadh | 100 |
Bhavnagar Vegetable Products Unit | Bhavnagar | 100 |
Kothari Oil Products Unit | Gondal | 25 |
HARYANA | ||
The Haryana State Co-Op. Supply & Marketing Fedn. Ltd. | Ding | 20 |
The Haryana State Co-Op. Supply & Marketing Fedn. Ltd. | Ratia | 20 |
D. Chandrakant & Bros | Raichur | 10 |
Karnataka Agro Proteins Ltd. | Raichur | 25 |
Onkar Oils & Minirals Pvt. Ltd. | Banglore | 30 |
Karnataka State Co-Op. Oilseeds Growers Fedn. Ltd. [Through NDDB, Anand] | Hospet | 50 |
Agro Solvent Products Pvt. Ltd. | Gwalior | 25 |
Vippy Solvex Products Ltd. | Dewas | 20 |
Vidyashree Industries | Durg | 25 |
MAHARASHTRA | ||
Allana Oil Mills | Kalwa (Thane) | 50 |
Maharashtra State Oilseeds Commercial & Industrial Corporation Ltd. | Parbhani | 40 |
Mukesh Extractions Pvt. Ltd. | Tarapur | 25 |
Shree Saraswati Co-Op. Oil Industries Ltd. | Dharmabad | 20 |
Poddar Soya Products Pvt. Ltd. | Akola | 25 |
Nav Maharashtra Chakan Oil Mills Pvt. Ltd. | Ahmednagar | 25 |
Nav Maharashtra Chakan Oil Mills Pvt. Ltd | Sangli | 25 |
Liberty Oil Mills Limited | Shahapur | 50 |
Liberty Oil Mills Ltd. | Shahapur | 60 |
Liberty Oil Mills Ltd. | Shahapur | 100 |
Liberty Oil Mills Ltd. | Shahapur | 170 |
Rasoya Proteins Ltd. | Nagpur | 200 |
MADHYA PRADESH | ||
Jaiprakash Associates Ltd. | Rewa | 120 |
PUNJAB | ||
The Punjab State Co-Op. Supply & Marketing Fedn. Ltd. | Kapurthala | 10 |
Sukchain & Co. Pvt. Ltd. | Ahemedgarh | 30 |
Stepan Chemicals Ltd. | Rajapura | 25 |
TAMIL NADU | ||
The Coimbatore Dist. Centeral Co-Op. Supply & Mktg.Soc. Ltd. | Coimbatore | 20 |
Uniorganic Chemical Industries Ltd. | Madras | 30 |
Shree Ras Refineries Pvt. Ltd. | Salem | 10 |
S.P. Oil Mills ( P ) Ltd. | Gummidipoondi | 25 |
Sumathi Process Industries (P) Ltd. | Rajapalayam | 10 |
The Tamil Nadu Co-Op. Mktg. Fedn Ltd. | Tiruvannamalai | 10 |
Tata Oil Mills Co. Ltd. | Ghaziabad | 25 |
Bhaskar Forms & Agromills Pvt. Ltd. | Madurai | 100 |
UTTAR PRADESH | ||
Ashok Udyog Pvt. Ltd. | Varanasi | 50 |
OVERSEAS | ||
Rajani Industries Ltd. | Tanzania | 25 |
Kumar Metal Industries | Kenya | 25 |
Kumar Metal Industries | Kenya | 20 |
Kumar Metal Industries | Kenya | 20 |
Indian Crankshaft Industries | Kenya | 10 |
Wave Industries | Bangladesh | 60 |
Lahoti Exports Pvt. Ltd. | Nigeria | 100 |
Usha Intercontinental (India) | Sri Lanka | 10 |
Premium Vegetable Oils Sdn. Bhd | Malaysia | 50 LTRS |
CLIENT | LOCATION | CAPACITY (TPD) |
Hathwa Vanaspati Ltd. | Hathwa (Bihar) | 50 |
Deepak Vegetable Industries | Manavdar (Gujarat) | 25 |
Jayant Extraction Ltd. | Jamnagar (Gujarat) | 25 |
Kothari Oil Products Co. | Gondal (Gujarat) | 25 |
Prabhat Solvent Extraction Industries Pvt. Ltd. | Manavdar (Gujarat) | 25 |
The Raichur Agriculture Produce Mktg. & Processing Co-Op. Society Ltd. | Raichur | 15 |
Nav Maharashtra Chakan Oil Mills Ltd. | Sangli | 50 |
OVERSEAS | ||
Rajani Industries Ltd. | Dar-Es-Salaam | 25 |
Shree Ram Refine Oil Products Pvt.Ltd. | Kathmandu (Nepal) | 25 |
CLIENT | LOCATION | QUANTITY |
Hathwa Vanaspati Ltd. | Hathwa, Bihar | 100 Cells |
Deepak Vegetable Oil Industries | Manavdar, Gujarat | 32 Cells |
Jayant Extraction Industries | Jamnagar, Gujarat | 50 Cells |
Kothari Oil Products Co. | Gondal, Gujarat | 50 Cells |
Prabhat Solvent Ext. Ind. Pvt. Ltd. | Manavdar, Gujarat | 50 Cells |
Hindustan Lever Ltd. | Trichannapalli, TN | 30 Cells |
Colour-Chem Ltd. | Roha, Maharashtra | 60 Cells |
Hyderabad Vanaspati Ltd. | Hyderabad, AP | 40 Cells |
Lamp Caps & Filaments Ltd. | Nasik, Maharashtra | 04 Cells |
Powder Metals & Alloys Pvt. Ltd. | Kudal, Maharashtra | 60 Cells |
Hindustan Lever Ltd. | Trichannapalli, TN | 30 Cells |
Anil Startch Products Pvt. Ltd. | Ahmedabad | 22 Cells |
Morvi Vegetable Products Ltd. | Morvi, Gujarat | 50 Cells |
The M.P. State Co-op. Oilseeds.Growers Fedn. Ltd. | Churat, M.P. | 300 Cells |
karnataka State Co.Op. Mktg. Fedn. Ltd. | Raichur, Karnataka | 10 Cells |
Lipton India Ltd. | Trichannapalli, TN | 15 Cells |
Amrit Banaspati Co. Ltd. | Ghaziabad, U.P. | 100 Cellls |
Jayant Oil Mills | Bhandup, Mumbai | 44 Cellls |
Sandoz ( I ) Ltd. | Ankleshwar, Gujarat | 44 Cells |
Excel Industries Ltd. | Bhavnagar, Gujarat | 40 Cells |
OVERSEAS | ||
Rajani industries Ltd. | Tanzania | 50 Cells |
Temiang jaya Bhd. | Kualalampur, Malaysia | 50 Cells |
Total | 1231 Cells |
CLIENT | LOCATION | CAPACITY IN TPD | SEEDS |
Coramandal Agro Products & Oil Ltd. | Jandrapeta Chirala | 100 | Cottonseed |
Modern Proteins Ltd. | Kurnool | 50 | Groundnut |
Sri Krishna Oil Complex | Hyderabad | 200 | Castor seed |
Anand Taluka Co.Op. Cotton Seed Ginning & Pressing Soc.Ltd | Chikodra Kaira | 200 | Groundnut / Cottonseed |
Gujarat Co.Op. Oilseeds Gr.Fedn. Ltd. | Ahmedabad, Gujarat | 400 | Rapeseeds |
The Haryana State Co.Op. Supply & Marketing Fedn. Ltd. | Chandigarh | 65 | Cottonseed |
The Haryana State Co.Op. Supply & Marketing Fedn. Ltd. | Ratia | 65 | Cottonseed |
The Karnataka Agro Protiens Ltd. | Raichur | 65 | Groundnut |
The Raichur Agril. Produce Marketing & processing Co.Op Soc. Ltd. | Raichur | 30 | Groundnut |
Kerla State Coconut Development Corporation Ltd. | Kerala | 25 | Coconut |
The M.P. State Agro Industries Development Corporation Ltd. | Morena | 25 | Mustard |
Maharashtra State Oilseeds Commercial & Ind.Corporation Ltd. | Mumbai | 65 | Cottonseed |
Maharashtra State Oilseeds Commercial & Ind. Corporation Ltd. | Hingol | 65 | Cottonseed |
Shree Saraswati Co.Op Oil Ind.Ltd. | Dharmabad | 65 | Cottonseed |
Coimbatore Dist. Central Co.Op. Supply & Marketing Society. Ltd. | Coimbatore | 60 | Cotton / Sunflower seed |
Tamil Nadu Co.Op. Mktg. Fedn. Ltd. | Madras | 50 | Groundnut |
Rajiv Oil & Chemical Pvt. Ltd. | New Delhi | 20 | Mustard |
Kerala Karakarshaka Sahakarana Federation Ltd. | Trivandrum | 200 | Copra |
Kerala Karakarshaka Sahakarana Federation Ltd. (Upgradation & supply of Spares) | Trivandrum | 200 | Copra |
Jaiprakash Agri Initiatives Company Ltd. (Jaiprakash Associates Ltd.) | Rewa | 600 | Mustard |
CLIENT | LOCATION | AREA | QTY. |
Gujrat Co-Op. Oil Seeds Growers Fed. Ltd. | Junagadh (Gujarat) | 20 Sq.M. | 2 Nos. |
Bhavnagar Vegetable Products Units | Bhavnagar (Gujarat ) | 20 Sq.M. | 2 Nos. |
Bhavnagar Vegetable Products Units [repeat order] | Bhavnagar (Gujarat ) | 20 Sq.M. | 2 Nos. |
Anand Taluka Co.Op. Cotton Seed Ginning & Processing Society Ltd. | Chikodara (Gujarat ) | 20 Sq.M. | 2 Nos. |
Shree Rajkot Lodhika Sahakari Kharid Vechan Sangh Ltd. | Rajkot (Gujarat ) | 20 Sq.M. | 2 Nos. |
Sukhchain & Co. Pvt. Ltd. | Akbarpur (Punjab ) | 20 Sq.M. | 1 No. |
Uniorganic Indust. Ltd. | Madras | 10 Sq.M. | 2 Nos. |
Onkar Minirals And Metals Pvt. Ltd. | Banglore | 10 Sq.M. | 2 Nos. |
VXL India Ltd. | Mumbai | 20 Sq.M. | 1 No. |
National Dairy Development Board | Virudhachalalam | 10 Sq.M | 2 Nos. |
National Dairy Development Board | Hospet | 10 Sq.M. | 2 Nos. |
Shree Rajkot Lodhika Sangh Ltd. | Rajkot | 30 Sq.M. | 2 Nos |
M/s. K.N. Guruswamy Oil Mills Ltd. | Dharwad, Karnataka | 10 Sq.M. | 2 Nos. |
M/s. Regional Oilseeds Growers Co.op. Soc. Union Ltd. | Hospet, Karnataka | 20 Sq.M. | 6 Nos. |
CLIENT | LOCATION | CAPACITY IN TPD |
Maharashtra State Oilseeds Commercial & Ind. Corporation Ltd. | Hingoli, Maharashtra | 100 |
Maharashtra State Oilseeds Commercial & Ind. Corporation Ltd. | Hingoli, Maharashtra | 100 |
Shri Sardar Vallabhai Patel Kapasia Udyog Sahkari Mandal Ltd. | Idar, Gujarat | 100 |
Shri Ganganagar Co-Op. Oilseeds Processing Complex | Gajsinghpur,Rajasthan | 60 |
Karnataka Agro Proteins Ltd. | Raichur, Karnataka | 100 |
Shree Saraswati Co.Op Oil Ind. Ltd. | Dharmabad, Maharashtra | 60 |
Hafed Ginning & Cottonseed Processing Complex | Ding, Haryana | 60 |
Anand Taluka Co.Op. Cotton Seed Ginning & Pressing Soc. Ltd. | Chikodra, Gujarat | 100 |
CLIENT | PLANT | CAPACITY |
M/s. Jayant Oil Mills Mazgaon, Mumbai. | Castor Oil Hardening Plant | 10 TPD |
M/s. Sri Krishna Oil Complex Ltd., Hyderabad | Total Design, Engineering, Fabrication & Supply of
Castor Oil Complex :- Castor Seed Crushing, B.S.S. Oil / Castor Oil Hardening Plant |
50 TPD |
M/s. Meghdeep Chemicals Narol, Gujarat. | Total Design, Engineering, Fabrication & Supply of
Castor Oil Complex :- # Castor Seed Crushing Plant # B.S.S. Plant (Continuous Type) # H.C.O. / H.C.O.F. Plant # D.C.O. Plant |
100 TPD 50 TPD 50 TPD 10 TPD |
M/s. Balmer Lawrie & Co. Ltd., Taloja, Maharashtra, Supplied by Associated Firms | Total Design, Engineering, Fabrication & Supply of
Castor Oil Complex :- # B.S.S. Plant (Continuous Type) # Hydrogenated Castor Oil Plant # 12- Hydroxy Stearic Acid Plant. |
30 TPD 15 TPD 5 TPD |
M/s. India Castor Limited, Madras | Total Design, Engineering, Fabrication & Supply of
Castor Oil Complex :- # Dehydrated Castor Oil Plant |
40 TPD |
M/s Shree Rayalaseema Alkalies & Allied Chemicals Ltd., Kurnool | Total Design, Engineering, Fabrication & Supply of
Castor Oil Complex :- B.S.S. Plant (Continuous Type) # Hydrogenated Castor Oil Plant # H.C.O. Flaking Plant # 12- Hydroxy Stearic Acid Plant # 12- H.S.A. Flaking Plant # Glycerine Plant |
50 TPD 50 TPD 30 TPD 20 TPD 20 TPD 10 TPD |
M/s. Nagarjuna Agrotech Ltd., Hyderabad | Total Design, Engineering , Fabrication & Supply
of Castor Oil Complex :- # Hydrogenated Castor Oil Plant # 12- Hydroxy Stearic Acid Plant # Glycerin Plant |
30 TPD 15 TPD 10 TPD |
M/s. Hillmans Agro ( I ) Ltd., Baroda | Total Design, Engineering, Fabrication & Supply of
Castor Oil Complex :- # Seed Crushing Plant. # B.S.S. Plant (Continuous Type) # Hydrogenated Castor Oil Plant # H.C.O. Flaking Plant # 12- Hydroxy Stearic Acid Plant # 12- H.S.A. Flaking Plant # D.C.O. Plant (Batch Type) |
50 TPD 25 TPD 10 TPD 5 TPD 5 TPD 5 TPD 5 TPD |
M/s. Gujarat Oleo Chem Ltd., Mumbai | Total Design, Engineering, Fabrication & Supply of
Castor Oil Complex :- # Hydrogenated Castor Oil Plant With S.S. Autoclaves # H.C.O. Flaking Plant # 12- Hydroxy Stearic Acid Plant # 12- H.S.A. Flaking Plant. |
30 TPD 20 TPD 10 TPD 10 TPD |
CLIENT | LOCATION | CAPACITY (TPD) |
The Bihar Co-Op. Marketing Union Ltd. | Kanti, Bihar | 50 |
The Bihar Co-Op. Marketing Union Ltd. | Gopalganj, Bihar | 50 |
